ForeclosuresForeclosures in San Antonio, TX Other Results for Foreclosures
| | ![]() | |  | Foreclosure Year Built:2005,100-Year Floodplain:No,203K Eligible:Yes,2501 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $139,500.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:1972,100-Year Floodplain:No,203K Eligible:Yes,POSSIBLE FOUNDATION PROBLEM-FOUNDATION INSPECTION REQUIRED,EXTERIOR WOODSTONE,PAINT AS NEEDED,WATER HEATER,BURGLAR BARS,SHEETROCK,DECK,BALUSTERS,1980 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $78,300.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:2002,HOA Fees:$140,HOA Frequency:Annually,100-Year Floodplain:No,203K Eligible:Yes,1778 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $90,000.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:1984,100-Year Floodplain:No,203K Eligible:Yes,WATER METER,1489 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $108,000.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:1960,100-Year Floodplain:No,203K Eligible:Yes,PAINT WHERE NEEDED,AC CONDENSER,SECURITY BARS,BATH FAUCET,WATER METER,1484 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $48,000.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:2007,HOA Fees:$264,HOA Frequency:Annually,100-Year Floodplain:No,203K Eligible:Yes,2266 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $117,000.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:2001,HOA Fees:$150,HOA Frequency:Annually,100-Year Floodplain:No,203K Eligible:Yes,1356 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $73,800.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:1951,100-Year Floodplain:No,203K Eligible:Yes,1686 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED,STRUCTURAL INSPECTION REQUIRED,SETTLEMENT CRACKS THROUGHOUT,DAMAGED SHEETROCK,DAMAGED EXTERIOR WINDOW TRIM,PAINT,DAMAGED TILE,REMOVE BURGLARS BARS,LEAD BASED PAINT,EVIDENCE OF MOLD NOT REMEDIATED. | Price: $58,500.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:1993,HOA Fees:$231,HOA Frequency:Annually,100-Year Floodplain:No,203K Eligible:Yes,EVIDENCE OF MOLD NOT REMEDIATED,2074 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $139,500.00 By: Created: Sep 2, 2008
| ![]() | |  | Foreclosure Year Built:1974,100-Year Floodplain:No,203K Eligible:Yes,POSSIBLE FOUNDATION PROBLEM-FOUNDATION INSPECTION REQUIRED,EAVES,PAINT AS NEEDED,SIDING,TOILET LID,WATER HEATER,SHEETROCK,ROOF,1996 SQUARE FEET-INFORMATION IS FROM THE FHA APPRAISAL AND IS DEEMED RELIABLE BUT NOT GUARANTEED. | Price: $90,000.00 By: Created: Sep 2, 2008
| ![]() | |  | Badgers Hls
| Price: n/a By: Created: Sep 2, 2008
| ![]() | |  | W Laurel
| Price: n/a By: Created: Sep 2, 2008
| | ![]() | |  | Morning Grv
| Price: n/a By: Created: Sep 1, 2008
| ![]() | |  | Sheringham
| Price: n/a By: Created: Sep 1, 2008
| ![]() | |  | W Main St
| Price: n/a By: Created: Sep 1, 2008
| | ![]() | |  | Avellano
| Price: n/a By: Created: Aug 31, 2008
| ![]() | |  | Hawkwolf Crk
| Price: n/a By: Created: Aug 31, 2008
| ![]() | |  | Appaloosa Bay
| Price: n/a By: Created: Aug 31, 2008
| ![]() | |  | Adaes Ave
| Price: n/a By: Created: Aug 31, 2008
| | ![]() | |  | Edgebrook Ln
| Price: n/a By: Created: Aug 30, 2008
|
| 
|
|